|
IP Address: | 88.119.207.1 |
ISP: | Telia Lietuva AB |
Connection Speed: | (DSL) Broadband/Cable/Fiber |
City: | Vilnius |
Country: | Lithuania |
State: | Vilniaus apskritis |
Latitude: | 54.689185 |
Longitude: | 25.279986 |
Time Zone: | UTC +03:00 |
Local Time: | 24 Sep, 2023 01:04 AM |
Proxy: | No |
Proxy Provider: | - |
Address Type: | (U) Unicast |
District: | Vilnius City Municipality |
ZIP Code: | 01001 |
Area Code: | 05 |
IDD Code: | 370 |
Weather Station: | Vilnius (LHXX0005) |
Usage Type: | (ISP) Fixed Line ISP |
Domain Name: | teo.lt [WHOIS teo.lt] |
Mobile MNC: | 01 |
Mobile MCC: | 246 |
Mobile Brand: | Telia |
Elevation: | 96 meters |
ASN Number: | 8764 |
ASN Name: | Telia Lietuva AB |
Category: | (IAB19-18) Internet Technology |
User Agent: | CCBot/2.0 (https://commoncrawl.org/faq/) |
Referrer: | |
Device: | unknown |
Operating System: | unknown |
Architecture: | 32 bits |
Browser: | DefaultProperties |
Country: | Lithuania |
Capital: | Vilnius |
Continent: | Europe |
Population: | 2,944,459 |
Area: | 65,200 km² |
Currency: | (EUR) Euro |
Top Level Domain: | .lt |
Is the above data incorrect? Help us improve our database accuracy. wrong data.
Geolocate your visitors' geographical information by using our products and services.
Learn More