|
IP Address: | 217.198.248.219 |
ISP: | Johannes Gutenberg-Universitaet Mainz |
Connection Speed: | Company/T1 |
City: | Mainz |
Country: | Germany |
State: | Rheinland-Pfalz |
Latitude: | 49.98419 |
Longitude: | 8.2791 |
Time Zone: | UTC +02:00 |
Local Time: | 23 Mar, 2023 02:11 PM |
Proxy: | No |
Proxy Provider: | - |
Address Type: | (U) Unicast |
ZIP Code: | 55130 |
Area Code: | 06131 |
IDD Code: | 49 |
Weather Station: | Mainz (GMXX0080) |
Usage Type: | (EDU) University/College/School |
Domain Name: | uni-mainz.de [WHOIS uni-mainz.de] |
Mobile MNC: | - |
Mobile MCC: | - |
Mobile Brand: | - |
Elevation: | 123 meters |
ASN Number: | 2857 |
ASN Name: | Johannes Gutenberg-Universitaet Mainz |
Category: | (IAB5) Education |
Is the above data incorrect? Help us improve our database accuracy. wrong data.
Looking for geolocation databases or web services? Find out more at geolocation database
User Agent: | CCBot/2.0 (https://commoncrawl.org/faq/) |
Referrer: | |
Device: | unknown |
Operating System: | unknown |
Architecture: | 32 bits |
Browser: | DefaultProperties |
Country: | Germany |
Capital: | Berlin |
Continent: | Europe |
Population: | 81,802,257 |
Area: | 357,021 km² |
Currency: | (EUR) Euro |
Top Level Domain: | .de |