|
IP Address: | 20.254.151.16 |
ISP: | Microsoft Corporation |
Connection Speed: | Company/T1 |
City: | Cardiff |
Country: | United Kingdom of Great Britain and Northern Ireland |
State: | Wales |
Latitude: | 51.48 |
Longitude: | -3.18 |
Time Zone: | UTC +01:00 |
Local Time: | 24 Sep, 2023 01:59 AM |
Proxy: | No |
Proxy Provider: | - |
Address Type: | (U) Unicast |
District: | Cardiff |
ZIP Code: | CF10 |
Area Code: | 029 |
IDD Code: | 44 |
Weather Station: | Cardiff (UKXX0030) |
Usage Type: | (DCH) Data Center/Web Hosting/Transit |
Domain Name: | microsoft.com [WHOIS microsoft.com] |
Mobile MNC: | - |
Mobile MCC: | - |
Mobile Brand: | - |
Elevation: | 11 meters |
ASN Number: | 8075 |
ASN Name: | Microsoft Corporation |
Category: | (IAB3-4) Business Software |
User Agent: | CCBot/2.0 (https://commoncrawl.org/faq/) |
Referrer: | |
Device: | unknown |
Operating System: | unknown |
Architecture: | 32 bits |
Browser: | DefaultProperties |
Country: | United Kingdom of Great Britain and Northern Ireland |
Capital: | London |
Continent: | Europe |
Population: | 62,348,447 |
Area: | 244,820 km² |
Currency: | (GBP) Pound |
Top Level Domain: | .uk |
Is the above data incorrect? Help us improve our database accuracy. wrong data.
Geolocate your visitors' geographical information by using our products and services.
Learn More