|
IP Address: | 139.130.125.189 |
ISP: | Telstra Internet |
Connection Speed: | (DSL) Broadband/Cable/Fiber |
City: | Perth |
Country: | Australia |
State: | Western Australia |
Latitude: | -31.95224 |
Longitude: | 115.8614 |
Time Zone: | UTC +08:00 |
Local Time: | 18 May, 2022 11:41 PM |
Proxy: | No |
Proxy Provider: | - |
Address Type: | (U) Unicast |
ZIP Code: | 6003 |
Area Code: | 08 |
IDD Code: | 61 |
Weather Station: | Perth (ASXX0089) |
Usage Type: | (ISP) Fixed Line ISP |
Domain Name: | telstra.com.au [WHOIS telstra.com.au] |
Mobile MNC: | - |
Mobile MCC: | - |
Mobile Brand: | - |
Elevation: | 14 meters |
ASN Number: | 1221 |
ASN Name: | Asia Pacific Network Information Centre |
Category: | (IAB19-11) Data Centers |
Is the above data incorrect? Help us improve our database accuracy. wrong data.
Looking for geolocation databases or web services? Find out more at geolocation database
User Agent: | CCBot/2.0 (https://commoncrawl.org/faq/) |
Referrer: | |
Device: | unknown |
Operating System: | unknown |
Architecture: | 32 bits |
Browser: | DefaultProperties |
Country: | Australia |
Capital: | Canberra |
Continent: | Oceania |
Population: | 21,515,754 |
Area: | 7,686,850 km² |
Currency: | (AUD) Dollar |
Top Level Domain: | .au |