|
IP Address: | 113.211.59.233 |
ISP: | Maxis Broadband Sdn Bhd |
Connection Speed: | (DSL) Broadband/Cable/Fiber |
City: | Kuala Lumpur |
Country: | Malaysia |
State: | Wilayah Persekutuan Kuala Lumpur |
Latitude: | 3.1412 |
Longitude: | 101.68653 |
Time Zone: | UTC +08:00 |
Local Time: | 01 Feb, 2023 05:06 AM |
Proxy: | No |
Proxy Provider: | - |
Address Type: | (U) Unicast |
ZIP Code: | 50480 |
Area Code: | 03 |
IDD Code: | 60 |
Weather Station: | Kuala Lumpur (MYXX0008) |
Usage Type: | (MOB) Mobile ISP |
Domain Name: | maxis.net.my [WHOIS maxis.net.my] |
Mobile MNC: | 12/17 |
Mobile MCC: | 502 |
Mobile Brand: | Maxis |
Elevation: | 58 meters |
ASN Number: | 9534 |
ASN Name: | Binariang Berhad |
Category: | (IAB19-18) Internet Technology |
Is the above data incorrect? Help us improve our database accuracy. wrong data.
Looking for geolocation databases or web services? Find out more at geolocation database
User Agent: | CCBot/2.0 (https://commoncrawl.org/faq/) |
Referrer: | |
Device: | unknown |
Operating System: | unknown |
Architecture: | 32 bits |
Browser: | DefaultProperties |
Country: | Malaysia |
Capital: | Kuala Lumpur |
Continent: | Asia |
Population: | 28,274,729 |
Area: | 329,750 km² |
Currency: | (MYR) Ringgit |
Top Level Domain: | .my |